At the June 9, 2024 European Parliament elections in Croatia, twelve MEPs were elected to the European Parliament legislature 2024 to 2029.
According to the European Council Decision (EU) 2023/2061 of 22 September 2023 establishing the composition of the European Parliament, the European Parliament in its tenth term has 720 Members.
MEPs from Croatia are active within the framework of political groups as follows:
Member of EP | Party | EP political group |
Homeland Movement | European Conservatives and Reformists | |
Social Democratic Party of Croatia | Progressive Alliance of Socialists and Democrats | |
We Can! – Political Platform | Greens/European Free Alliance | |
Croatian Democratic Union | European People's Party (Christian Democrats) | |
Croatian Democratic Union | European People's Party (Christian Democrats) | |
Social Democratic Party of Croatia | Progressive Alliance of Socialists and Democrats | |
Social Democratic Party of Croatia | Progressive Alliance of Socialists and Democrats | |
Croatian Democratic Union | European People's Party (Christian Democrats) | |
Croatian Democratic Union | European People's Party (Christian Democrats) | |
Croatian Democratic Union | European People's Party (Christian Democrats) | |
Social Democratic Party of Croatia | European People's Party (Christian Democrats) | |
Croatian Democratic Union | European People's Party (Christian Democrats) |
*Note: Parliamentary mandate of Predrag Fred Matić ended with his death on August 23, 2024.