The following columns show statistics about the current structure of MPs by party affiliation and distribution of parliamentary seats, educational background, gender, and age. Given information applies to currently active parliamentary mandates and is updated exclusively upon official written information that MPs are obliged to deliver to the Secretariat in a timely manner in accordance with the Standing Orders of the Croatian Parliament.
Party | Seats | (%) |
Croatian Democratic Union | 55 | 36.42 |
Social Democratic Party of Croatia | 37 | 24.50 |
Independent MPs | 12 | 7.95 |
We Can! – Political Platform | 10 | 6.62 |
Homeland Movement | 7 | 4.64 |
Bridge | 7 | 4.64 |
Independent Democratic Serb Party | 3 | 1.99 |
Home and National Gathering | 3 | 1.99 |
Centre | 2 | 1.32 |
Croatian Social Liberal Party | 2 | 1.32 |
Istrian Democratic Assembly | 2 | 1.32 |
Independent Platform of the North | 2 | 1.32 |
Dalija Orešković and People with a First and Last Name | 1 | 0.66 |
Civic Liberal Alliance | 1 | 0.66 |
Croatian Demochristian Party | 1 | 0.66 |
Croatian People's Party – Liberal Democrats | 1 | 0.66 |
Croatian Peasant Party | 1 | 0.66 |
Croatian Party of Pensioners | 1 | 0.66 |
Croatian Sovereigntists | 1 | 0.66 |
The Independents | 1 | 0.66 |
| 150 | 100 |
Data source: Web editorial staff: 29 November 2024 |
Age Group | Male | Female | Total |
30 or under | 2 | 0 | 2 |
31 to 40 | 13 | 11 | 24 |
41 to 50 | 31 | 23 | 54 |
51 to 60 | 37 | 11 | 48 |
61 to 70 | 12 | 4 | 16 |
71 and above | 4 | 2 | 6 |
Total: | 99 | 51 | 150 |
Data source: Web editorial staff: 29 November 2024 |
Party | Male | Female | Total |
Croatian Democratic Union | 40 | 15 | 55 |
Social Democratic Party of Croatia | 20 | 17 | 37 |
Independent MPs | 9 | 3 | 12 |
We Can! – Political Platform | 2 | 8 | 10 |
Homeland Movement | 5 | 2 | 7 |
Bridge | 7 | 0 | 7 |
Independent Democratic Serb Party | 1 | 2 | 3 |
Home and National Gathering | 3 | 0 | 3 |
Centre | 0 | 2 | 2 |
Croatian Social Liberal Party | 2 | 0 | 2 |
Independent Platform of the North | 2 | 0 | 2 |
Istrian Democratic Assembly | 2 | 0 | 2 |
Civic Liberal Alliance | 0 | 1 | 1 |
Croatian Demochristian Party | 1 | 0 | 1 |
Croatian Party of Pensioners | 1 | 0 | 1 |
Croatian Peasant Party | 1 | 0 | 1 |
Croatian People's Party – Liberal Democrats | 1 | 0 | 1 |
Croatian Sovereigntists | 1 | 0 | 1 |
Dalija Orešković and People with a First and Last Name | 0 | 1 | 1 |
The Independents | 1 | 0 | 1 |
99 | 51 | 150 | |
Data source: Web editorial staff: 29 November 2024 |
Educational Background | Male | Female | Total | % |
University Qualifications | 71 | 46 | 117 | 78.0 |
Two-year Post-secondary School Qualifications | 15 | 3 | 18 | 12.0 |
Secondary School Qualifications | 13 | 2 | 15 | 10.0 |
Total: | 99 | 51 | 150 | 100.0 |
Data source: Web editorial staff: 29 November 2024 |