The following columns show statistics about the current structure of MPs by party affiliation and distribution of parliamentary seats, educational background, gender, and age. Given information applies to currently active parliamentary mandates and is updated exclusively upon official written information that MPs are obliged to deliver to the Secretariat in a timely manner in accordance with the Standing Orders of the Croatian Parliament.
Party | Seats | (%) |
Croatian Democratic Union | 55 | 36.42 |
Social Democratic Party of Croatia | 37 | 24.50 |
Homeland Movement | 11 | 7.28 |
We Can! – Political Platform | 10 | 6.62 |
Independent MPs | 10 | 6.62 |
Bridge | 7 | 4.64 |
Independent Democratic Serb Party | 3 | 1.99 |
Centre | 2 | 1.32 |
Croatian Social Liberal Party | 2 | 1.32 |
Istrian Democratic Assembly | 2 | 1.32 |
Independent Platform of the North | 2 | 1.32 |
Dalija Orešković and People with a First and Last Name | 1 | 0.66 |
Focus | 1 | 0.66 |
Civic Liberal Alliance | 1 | 0.66 |
Croatian Demochristian Party | 1 | 0.66 |
Croatian People's Party – Liberal Democrats | 1 | 0.66 |
Croatian Peasant Party | 1 | 0.66 |
Croatian Party of Pensioners | 1 | 0.66 |
Croatian Sovereigntists | 1 | 0.66 |
Law and Justice | 1 | 0.66 |
The Independents | 1 | 0.66 |
151 | 100 | |
Data source: Web editorial staff: 18 July 2024 |
Age Group | Male | Female | Total | Share (%) |
30 or under | 3 | 0 | 3 | 1.99 |
31 to 40 | 15 | 11 | 26 | 17.22 |
41 to 50 | 32 | 23 | 55 | 36.42 |
51 to 60 | 36 | 11 | 47 | 31.13 |
61 to 70 | 10 | 4 | 14 | 9.27 |
71 and above | 4 | 2 | 6 | 3.97 |
Total: | 100 | 51 | 151 | 100.00 |
Data source: Web editorial staff: 18 July 2024 |
Party | Male | Female | Total |
Croatian Democratic Union | 40 | 15 | 55 |
Social Democratic Party of Croatia | 20 | 17 | 37 |
Homeland Movement | 9 | 2 | 11 |
We Can! – Political Platform | 2 | 8 | 10 |
Independent MPs | 7 | 3 | 10 |
Bridge | 7 | 0 | 7 |
Independent Democratic Serb Party | 1 | 2 | 3 |
Centre | 0 | 2 | 2 |
Croatian Social Liberal Party | 2 | 0 | 2 |
Istrian Democratic Assembly | 2 | 0 | 2 |
Independent Platform of the North | 2 | 0 | 2 |
Dalija Orešković and People with a First and Last Name | 0 | 1 | 1 |
Focus | 1 | 0 | 1 |
Civic Liberal Alliance | 0 | 1 | 1 |
Croatian Demochristian Party | 1 | 0 | 1 |
Croatian People's Party – Liberal Democrats | 1 | 0 | 1 |
Croatian Peasant Party | 1 | 0 | 1 |
Croatian Party of Pensioners | 1 | 0 | 1 |
Croatian Sovereigntists | 1 | 0 | 1 |
Law and Justice | 1 | 0 | 1 |
The Independents | 1 | 0 | 1 |
100 | 51 | 151 | |
Data source: Web editorial staff: 19 July 2024 |
Educational Background | Male | Female | Total | % |
University Qualifications | 73 | 46 | 119 | 78.8 |
Two-year Post-secondary School Qualifications | 14 | 3 | 17 | 11.3 |
Secondary School Qualifications | 13 | 2 | 15 | 9.9 |
Total: | 100 | 51 | 151 | 100.0 |
Data source: Web editorial staff: 19 July 2024 |
Of 119 MPs with University Qualifications | Male | Female | Total | % of All the MPs |
Academic | 1 | 0 | 1 | 0.7 |
PhD | 15 | 6 | 21 | 13.9 |
Master of Science | 3 | 3 | 6 | 4.0 |
University Specialist | 1 | 1 | 2 | 1.3 |
Total: | 20 | 10 | 30 | 19.9 |
Data source: Web editorial staff: 19 July 2024 |