Party | Number of MPs | Distribution | Total | ||
National Minorities | Diaspora | N | % | ||
HDZ | 55 | | 2 | 55 | 36,4 |
SDP | 29 | | | 29 | 19,2 |
Independent MPs | 14 | 5 | 1 | 14 | 9,2 |
Most | 9 | | | 9 | 5,9 |
BM 365 | 5 | | | 5 | 3,3 |
HSS | 5 | 5 | 3,3 | ||
HNS | 5 | | | 5 | 3,3 |
GLAS | 4 | | | 4 | 2,6 |
IDS | 3 | | | 3 | 2,0 |
NLM | 3 | 3 | 2,0 | ||
SDSS | 3 | 3 | | 3 | 2,0 |
HDS | 2 | 2 | 1,3 | ||
HSU | 2 | 2 | 1,3 | ||
Human Shield | 2 | | | 2 | 1,3 |
BLOCK | 1 | | | 1 | 0,7 |
Democrats | 1 | 1 | 0,7 | ||
HDSSB | 1 | | | 1 | 0,7 |
HRAST | 1 | 1 | 0,7 | ||
HSLS | 1 | 1 | 0,7 | ||
NHR | 1 | | | 1 | 0,7 |
PH | 1 | | | 1 | 0,7 |
Reformists | 1 | | | 1 | 0,7 |
SIP | 1 | | | 1 | 0,7 |
SNAGA | 1 | | | 1 | 0,7 |
Total: | 151 | 8 | 3 | 151 | 100 |
Website Editorial Board, 20 May 2020 |
Party | Male | Female | Total |
HDZ | 46 | 9 | 55 |
SDP | 25 | 4 | 29 |
Independent MPs | 11 | 3 | 14 |
Most | 7 | 2 | 9 |
BM 365 | 3 | 2 | 5 |
HSS | 4 | 1 | 5 |
GLAS | 1 | 3 | 4 |
HNS | 3 | 2 | 5 |
IDS | 3 | 0 | 3 |
NLM | 3 | 0 | 3 |
SDSS | 2 | 1 | 3 |
HDS | 2 | 0 | 2 |
HSU | 2 | 0 | 2 |
Human Shield | 1 | 1 | 2 |
BLOCK | 1 | 0 | 1 |
Democrats | 1 | 0 | 1 |
HDSSB | 1 | 0 | 1 |
HRAST | 1 | 0 | 1 |
HSLS | 1 | 0 | 1 |
NHR | 0 | 1 | 1 |
PH | 1 | 0 | 1 |
Reformists | 1 | 0 | 1 |
SIP | 1 | 0 | 1 |
SNAGA | 1 | 0 | 1 |
Total | 122 | 29 | 151 |
Website Editorial Board, 20 May 2020 |
Educational Background | Male | Female | Total | % |
University Qualifications | 89 | 25 | 114 | 75,5 |
Two-year Post-secondary School Qualifications | 18 | 2 | 20 | 13,2 |
Secondary School Qualifications | 15 | 2 | 17 | 11,3 |
Total | 122 | 29 | 151 | 100 |
Website Editorial Board, 20 May 2020 |
Of 114 MPs with University Qualifications | Male | Female | Total | % of All the MPs |
Academic | 1 | 0 | 1 | 0,7 |
PhD | 20 | 3 | 23 | 15,2 |
Master of Science | 2 | 1 | 3 | 2,0 |
University Specialist | 4 | 1 | 5 | 3,3 |
TOTAL | 27 | 5 | 32 | 21,2 |
Website Editorial Board, 20 May 2020 |
Age Group | Male | Female | Total |
Under 30 Years of Age | 1 | 0 | 1 |
31 to 40 Years of Age | 17 | 5 | 22 |
41 to 50 Years of Age | 39 | 13 | 52 |
51 to 60 Years of Age | 38 | 6 | 44 |
61 to 70 Years of Age | 22 | 5 | 27 |
71 and Above Years of Age | 5 | 0 | 5 |
Total: | 122 | 29 | 151 |
Website Editorial Board, 20 May 2020 |
BLOCK | Block for Croatia |
BM 365 | Bandić Milan 365 - Labour and Solidarity Party |
Democrats | Democrats |
GLAS | Civic Liberal Alliance |
HDS | Croatian Demochristian Party |
HDSSB | Croatian Democratic Alliance of Slavonia and Baranja |
HDZ | Croatian Democratic Union |
HNS | Croatian People's Party - Liberal Democrats |
HRAST | HRAST - Movement for Successful Croatia |
HSLS | Croatian Social-Liberal Party |
HSS | Croatian Peasant Party |
HSU | Croatian Pensioners Party |
IDS | Istrian Democratic Assembly |
Human Shield | Human Shield |
Most | Bridge of the Independent Lists |
NHR | Independent for Croatia |
NLM | Independent List of Youth |
NZ | Independent MPs |
PH | Let's Change Croatia |
Reformists | People's Party - Reformists |
SDP | Social Democratic Party of Croatia |
SDSS | Independent Democratic Serbian Party |
SIP | Ivan Pernar's Party |