Following columns show statistics about current structure of MPs by:
Party | Number of MPs | Distribution | Total | ||
National Minorities | Diaspora | (n) | (%) | ||
BM 365 | 2 | 0 | 0 | 2 | 1,32 |
BUZ | 1 | 0 | 0 | 1 | 0,66 |
HDS | 1 | 0 | 0 | 1 | 0,66 |
HDSSB | 2 | 0 | 0 | 2 | 1,32 |
HDZ | 49 | 0 | 3 | 49 | 32,45 |
HL | 2 | 0 | 0 | 2 | 1,32 |
HNS | 9 | 0 | 0 | 9 | 5,96 |
HRAST | 1 | 0 | 0 | 1 | 0,66 |
HRID | 2 | 0 | 0 | 2 | 1,32 |
HSLS | 2 | 0 | 0 | 2 | 1,32 |
HSP AS | 3 | 0 | 0 | 3 | 1,99 |
HSS | 1 | 0 | 0 | 1 | 0,66 |
HSU | 2 | 0 | 0 | 2 | 1,32 |
Human Shield | 1 | 0 | 0 | 1 | 0,66 |
IDS | 3 | 0 | 0 | 3 | 1,99 |
Independent MPs | 9 | 6 | 0 | 9 | 5,96 |
Most | 12 | 0 | 0 | 12 | 7,95 |
NLSP | 1 | 0 | 0 | 1 | 0,66 |
PH | 3 | 0 | 0 | 3 | 1,99 |
Reformists | 1 | 0 | 0 | 1 | 0,66 |
SDP | 42 | 0 | 0 | 42 | 27,81 |
SDSS | 2 | 2 | 0 | 2 | 1,32 |
Total | 151 | 8 | 3 | 151 | 100 |
Data source: Web Editorial Staff, 4 August 2016 |
Educational Background | Total | Male | Female | % |
University Qualifications | 113 | 90 | 23 | 74,8 |
Two-year Post-secondary School Qualifications | 15 | 11 | 4 | 9,9 |
Secondary School Qualifications | 23 | 20 | 3 | 15,2 |
TOTAL | 151 | 121 | 30 | 100 |
Data source: Internet Editorial Staff of the Croatian Parliament, 4 August 2016 |
Party | Male | Female | Total |
BM 365 | 1 | 1 | 2 |
BUZ | 1 | 0 | 1 |
HDS | 1 | 0 | 1 |
HDSSB | 2 | 0 | 2 |
HDZ | 42 | 7 | 49 |
HL | 2 | 0 | 2 |
HNS | 3 | 6 | 9 |
HRAST | 1 | 0 | 1 |
HRID | 1 | 1 | 2 |
HSLS | 2 | 0 | 2 |
HSP AS | 3 | 0 | 3 |
HSS | 1 | 0 | 1 |
HSU | 1 | 1 | 2 |
Human Shield | 1 | 0 | 1 |
IDS | 3 | 0 | 3 |
Most | 8 | 4 | 12 |
NLSP | 1 | 0 | 1 |
NZ | 6 | 3 | 9 |
PH | 3 | 0 | 3 |
Reformists | 1 | 0 | 1 |
SDP | 35 | 7 | 42 |
SDSS | 2 | 0 | 2 |
Total | 121 | 30 | 151 |
% | 80,13 | 19,87 | 100 |
Data source: Web Editorial Staff, 4 August 2016 |
Age Group | Male | Female | Total: |
Under 30 Years of Age | 2 | 1 | 3 |
31 to 40 Years of Age | 20 | 8 | 28 |
41 to 50 Years of Age | 37 | 6 | 43 |
51 to 60 Years of Age | 45 | 12 | 57 |
61 to 70 Years of Age | 18 | 2 | 20 |
71 and Above Years of Age | 0 | 1 | 1 |
Total | 121 | 30 | 151 |
Data source: Web Editorial Staff, 4 August 2016 |