Members of Parliament by party affiliation and distribution of parliamentary seats
Party | Number of MPs | Distribution | Total | % | ||
National Minorities | Independent Non-party MPs | Diaspora | ||||
SDP | 56 | 0 | 0 | 0 | 56 | 37 |
HDZ | 42 | 0 | 0 | 3 | 42 | 28 |
HNS | 11 | 1 | 0 | 0 | 11 | 7 |
HDSSB | 7 | 0 | 0 | 0 | 7 | 5 |
HSU | 4 | 0 | 0 | 0 | 4 | 3 |
ORaH | 3 | 0 | 0 | 0 | 3 | 2 |
Reformists | 3 | 0 | 0 | 0 | 3 | 2 |
SDSS | 3 | 3 | 0 | 0 | 3 | 2 |
HGS | 2 | 0 | 0 | 0 | 2 | 1 |
IDS | 2 | 0 | 0 | 0 | 2 | 1 |
Croatian Labourists - Labour Party | 2 | 0 | 0 | 0 | 2 | 1 |
Croatian Progressive Alliance | 1 | 0 | 0 | 0 | 1 | 1 |
ID | 1 | 0 | 0 | 0 | 1 | 1 |
BDSH | 1 | 1 | 0 | 0 | 1 | 1 |
DC | 1 | 0 | 0 | 0 | 1 | 1 |
HSS | 1 | 0 | 0 | 0 | 1 | 1 |
HSP dr. Ante Starčević | 1 | 0 | 0 | 0 | 1 | 1 |
New Wave | 1 | 0 | 0 | 0 | 1 | 1 |
Independent | 9 | 3 | 0 | 0 | 9 | 6 |
TOTAL | 151 | 8 | 0 | 3 | 151 | 100,0 |
Data source: Web Editorial Staff, 25 September 2015 |
* Out of the 9 independent Members of the Croatian Parliament, eight are members of MP clubs:
- Ivan Grubišić and Šandor Juhas of the Deputy Club of the independent MPs, Veljko Kajtazi of the MP Club of the Croatian People's Party, Furio Radin of the Club of the Istrian Democratic Assembly and Independent MP Furio Radin, Jadranka Kosor of the Club of the Independent MP Jadranka Kosor and Croatian Civic Party - HGS and Slavko Linić, Branko Vukšić and Nikola Vuljanić of the Deputy Club of the Independent Left.
Members of Parliament by educational background
Educational Background | Total | Male | Female | % |
University Qualifications | 110 | 79 | 31 | 72,8 |
Two-year Post-secondary School Qualifications | 18 | 14 | 4 | 11,9 |
Secondary School Qualifications | 23 | 20 | 3 | 15,2 |
TOTAL | 151 | 113 | 38 | 100,0 |
Data source: Web Editorial Staff, 25 September 2015 |
Of 110 MPs with University Qualifications | Total | Male | Female | % of All the MPs |
Academic | 1 | 1 | 0 | 0,7 |
PhD | 14 | 12 | 2 | 9,3 |
Master of Science | 8 | 5 | 3 | 5,3 |
University Specialist | 2 | 2 | 0 | 1,3 |
TOTAL | 25 | 20 | 5 | 16,6 |
Data source: Web Editorial Staff, 25 September 2015 |
Members of Parliament by Gender
Party | Number of MPs | Female | Male |
SDP | 56 | 19 | 37 |
HDZ | 42 | 7 | 35 |
HNS | 11 | 2 | 9 |
HDSSB | 7 | 0 | 7 |
HSU | 4 | 2 | 2 |
ORaH | 3 | 1 | 2 |
Reformists | 3 | 2 | 1 |
SDSS | 3 | 0 | 3 |
HGS | 2 | 1 | 1 |
IDS | 2 | 0 | 2 |
Croatian Labourists - Labour Party | 2 | 1 | 1 |
Croatian Progressive Alliance | 1 | 0 | 1 |
ID | 1 | 0 | 1 |
BDSH | 1 | 0 | 1 |
DC | 1 | 1 | 0 |
HSS | 1 | 0 | 1 |
HSP dr. Ante Starčević | 1 | 0 | 1 |
New Wave | 1 | 0 | 1 |
Independent* | 9 | 2 | 7 |
Total: | 151 | 38 | 113 |
% | 100 | 25 | 75 |
Data source: Web Editorial Staff, 25 September 2015 |
Members of Parliament by Age
Age Group | Total | Male | Female |
Under 30 Years of Age | 0 | 0 | 0 |
31 to 40 Years of Age | 22 | 13 | 9 |
41 to 50 Years of Age | 33 | 25 | 8 |
51 to 60 Years of Age | 66 | 50 | 16 |
61 to 70 Years of Age | 28 | 23 | 5 |
71 and Above Years of Age | 2 | 2 | 0 |
UKUPNO: | 151 | 113 | 38 |
Data source: Web Editorial Staff, 25 September 2015 |
Given information applies to currently active parliamentary mandates and is updated immediately upon any change in structure of MPs.