| Party | No. of seats | % | 
| HDZ | 62 | 41.1 | 
| Independent MPs | 20 | 13.2 | 
| SDP | 14 | 9.3 | 
| Social Democrats | 11 | 7.3 | 
| Bridge | 7 | 4.6 | 
| Homeland Movement | 5 | 3.3 | 
| Sovereigntists | 4 | 2.6 | 
| We Can! | 4 | 2.6 | 
| HSS | 2 | 1,3 | 
| SDSS | 3 | 2.0 | 
| Focus | 2 | 1.3 | 
| HDS | 2 | 1.3 | 
| HSLS | 2 | 1.3 | 
| IDS | 2 | 1.3 | 
| Block | 1 | 0.7 | 
| Center | 1 | 0.7 | 
| GLAS | 1 | 0.7 | 
| HNS | 1 | 0.7 | 
| HRB | 1 | 0,7 | 
| Reformists | 1 | 0.7 | 
| New Left | 1 | 0.7 | 
| OIP | 1 | 0.7 | 
| PH | 1 | 0.7 | 
| Workers Front | 1 | 0.7 | 
| SsIP | 1 | 0.7 | 
| Total: | 151 | 100.0 | 

| Educational Background | Male | Female | Total | % | 
| University Qualifications | 72 | 43 | 115 | 76.2 | 
| Two-year Post-secondary School Qualifications | 16 | 3 | 19 | 12.6 | 
| Secondary School Qualifications | 12 | 5 | 17 | 11.3 | 
| Total: | 100 | 51 | 151 | 100.0 | 
| Data source: Internet Editorial Board of the Croatian Parliament, 10 May 2024 | ||||
 
 
| Of 115 MPs with University Qualifications | Male | Female | Total | % of All the MPs | 
| Academic | 1 | 0 | 1 | 0.7 | 
| PhD | 14 | 7 | 21 | 13.9 | 
| Master of Science | 5 | 3 | 8 | 5.3 | 
| University Specialist | 2 | 2 | 4 | 2.6 | 
| Total: | 22 | 12 | 34 | 22.5 | 
| Data source: Internet Editorial Staff of the Croatian Parliament, 10 May 2024 | ||||
| Party | Male | Female | Total | 
| HDZ | 43 | 19 | 62 | 
| Independent MPs | 13 | 7 | 20 | 
| SDP | 7 | 7 | 14 | 
| Social Democrats | 6 | 5 | 11 | 
| Bridge | 7 | 0 | 7 | 
| Homeland Movement | 5 | 0 | 5 | 
| Sovereigntists | 3 | 1 | 4 | 
| We Can! | 1 | 3 | 4 | 
| HSS | 2 | 0 | 2 | 
| SDSS | 2 | 1 | 3 | 
| Focus | 2 | 0 | 2 | 
| HDS | 2 | 0 | 2 | 
| HSLS | 2 | 0 | 2 | 
| IDS | 1 | 1 | 2 | 
| Block | 1 | 0 | 1 | 
| Center | 0 | 1 | 1 | 
| GLAS | 0 | 1 | 1 | 
| HNS | 1 | 0 | 1 | 
| HRB | 1 | 0 | 1 | 
| Reformists | 0 | 1 | 1 | 
| New Left | 0 | 1 | 1 | 
| OIP | 0 | 1 | 1 | 
| PH | 1 | 0 | 1 | 
| Workers Front | 0 | 1 | 1 | 
| SsIP | 0 | 1 | 1 | 
| Total: | 100 | 51 | 151 | 
 
 

| Age Group | Male | Female | Total | 
| 30 or under | 0 | 0 | 0 | 
| 31 to 40 | 12 | 5 | 17 | 
| 41 to 50 | 31 | 27 | 58 | 
| 51 to 60 | 34 | 13 | 47 | 
| 61 to 70 | 20 | 5 | 25 | 
| 71 and above | 3 | 1 | 4 | 
| Total: | 100 | 51 | 151 | 
| Data source: Internet Editorial Staff of the Croatian Parliament, 10 May 2024 | |||

| Party | Croatian abbreviation | 
| Block for Croatia | Block | 
| Bridge | Bridge | 
| Center | Center | 
| Civic Liberal Alliance | GLAS | 
| Croatian Christian Democratic Party | HDS | 
| Croatian Democratic Union | HDZ | 
| Croatian Peasant Party | HSS | 
| Croatian People's Party – Liberal Democrats | HNS | 
| Croatian Social Liberal Party | HSLS | 
| Croatian Sovereigntists | Sovereigntists | 
| Determination and Justice | Determination and Justice | 
| Focus | Focus | 
| Homeland Movement | Homeland Movement | 
| Independent Democratic Serb Party | SDSS | 
| Istrian Democratic Assembly | IDS | 
| Just Croatia | JS | 
| New Left | New Left | 
| Party with Name and Surname | SsIP | 
| People's Party – Reformists | Reformists | 
| Pulse of Croatia | HRB | 
| Social Democratic Party of Croatia | SDP | 
| Social Democrats | Social Democrats | 
| We Can! – Political Platform | We Can! | 
| Workers' Front | RF |